Este site utiliza cookies. Al continuar estás permitiendo su uso. Saber más.

Southampton Under 23

País England Trofeos No disponible
Fundado Jugadores 56
Página oficial Edad media 23
Teléfono Altura media 181 (cm)
Correo Peso medio 75 (Kg)
Dirección
Southampton

  • Partidos/Calendario
  • Jugadores
  • Estadísticas
  • Transferencias
  • Estadio
Fecha Competición Local   Visitante Ver
2022‑02‑11 14h00 Premier League Cup 21/22 Bournemouth U23 2-2 Southampton U23
2022‑01‑27 07h00 Premier League Cup 21/22 Southampton U23 0-1 Bournemouth U23
2022‑01‑13 14h00 Premier League Cup 21/22 West Bromwich Albion U23 2-2 Southampton U23
2021‑12‑12 09h00 Premier League Cup 21/22 Southampton U23 2-3 Arsenal U23
2021‑09‑23 13h00 Premier League Cup 21/22 Southampton U23 0-6 West Bromwich Albion U23
2021‑09‑02 13h00 Premier League Cup 21/22 Arsenal U23 1-1 Southampton U23
2020‑11‑15 07h00 Hybrid Friendlies 2020 England U18 1-1

(p.g. 4-2)

Southampton U23
2020‑02‑25 14h00 Premier League Cup 19/20 Stoke City U23 4-1 Southampton U23
2020‑02‑21 14h00 Premier League Cup 19/20 Bournemouth U23 3-2 Southampton U23
2020‑02‑07 14h00 Premier League Cup 19/20 Nottingham U23 2-1 Southampton U23
2019‑12‑10 14h00 Premier League International Cup 19/20 Derby County U23 3-1 Southampton U23
2019‑12‑02 14h00 Premier League Cup 19/20 Southampton U23 0-2 Bournemouth U23
2019‑11‑27 14h00 Premier League International Cup 19/20 Southampton U23 0-3 Monaco U23
2019‑11‑09 08h00 Premier League Cup 19/20 Southampton U23 3-1 Nottingham U23
2019‑10‑29 14h00 Premier League International Cup 19/20 Southampton U23 1-2 Feyenoord U23
2019‑10‑05 09h00 Premier League Cup 19/20 Southampton U23 1-1 Stoke City U23
2019‑04‑10 13h45 Premier League International Cup 18/19 Southampton U23 1-3 Dinamo Zagreb U23
2019‑03‑06 14h00 Premier League International Cup 18/19 Southampton U23 2-1 Villarreal U23
2019‑02‑22 14h00 Premier League Cup 18/19 Southampton U23 6-2 Notts County U23
2019‑02‑08 14h00 Premier League Cup 18/19 Newcastle United U23 3-0 Southampton U23
2019‑01‑21 14h00 Premier League Cup 18/19 Leeds United U23 3-2 Southampton U23
2018‑12‑11 14h00 Premier League International Cup 18/19 Southampton U23 3-0 West Ham United U23
2018‑11‑28 09h00 Premier League Cup 18/19 Notts County U23 0-7 Southampton U23
2018‑11‑09 14h00 Premier League Cup 18/19 Southampton U23 1-1 Newcastle United U23
2018‑10‑05 13h00 Premier League Cup 18/19 Southampton U23 2-1 Leeds United U23
2018‑09‑26 13h00 Premier League International Cup 18/19 Southampton U23 1-1 Porto U23
2018‑08‑14 13h00 Premier League International Cup 18/19 Southampton U23 1-0 Dinamo Zagreb U23
2018‑03‑16 14h00 Premier League Cup 17/18 Southampton U23 0-4 Leicester City U23
2018‑02‑26 14h00 Premier League Cup 17/18 Blackburn Rovers U23 0-0 Southampton U23
2018‑02‑15 09h00 Premier League Cup 17/18 Watford U23 0-2 Southampton U23
Preguntas frecuentes

El último juego d Southampton U23 fue el Bournemouth U23 vs Southampton U23, el día 11 febrero 2022, y terminó 2-2, en un empate.

Actualmente, el estadio d Southampton U23 es el Staplewood Training Ground, en la ciudad de Southampton, con capacidade para 32505 espectadores.